Lensometer
|
|
But with Pinhole Cross + Corona Target | |
Type : | Ocular Type External Reading System |
Vertex Power Range : | ± 25 D Step : 0.25 D Step Up to± 10 D 0.50 D Step Beyond ± 10 D |
Cylindrical Axis Scale : | 0 to 180° (1° step) |
Prismatic Power Range : | 5 in the View field (1 step) |
Target : | Pinshole Corona |
Eyepiece Focusing : | + 3 D to -5 D |
Diameter Of Lens Accommodated | 30 to 80 mm. |
Tilting Angle : | 30° to 90° |
Light Source : | AC 220 V 3 W LED |
- Home
- ENT And Ophthalmic
- Lensometer
Related products

Indirect Ophthalmoscope, LED, Portable, rechargeable
Rated 4.60 out of 5
(5)